Your shopping cart is empty.
“When Zlatan was a boy, he had a bike that meant the world to him. The bike got stolen, so Zlatan started stealing bikes himself...
“Aside from a few other foreigners, Malmö FF’s youth side were mostly made up of middle- and upper-class Swedish kids – though of course for a kid from Rosengård the difference between the two was negligible. Where his teammates lived in villas and were driven to training in Volvos, Zlatan lived in a block in Rosengård and cycled in on stolen bikes. They passed, he dribbled. They played, he fought.
“One time after training his stolen bicycle had been stolen, so he picked up a particularly nice-looking bike he found outside the dressing room. He liked it and he made sure to park it far away when he took it to training so its owner wouldn’t recognise it. Three days later the players were called in for a meeting, and there was considerable commotion among the staff. Apparently the assistant manager’s bicycle had been stolen.”
Taken from Lars Sivertsen’s ‘The Bicycle Thief’ in Issue Eight of The Blizzard
Football inspired artwork.
From Sheffield, UK, the birthplace of the beautiful game, goalsoul create visually stunning and unique football t-shirts infused with spirit, style and quality.
Our original designs celebrate the iconic players, teams and memorable incidents in football's rich and diverse history. The goalsoul collection of artwork, graphic tees and associated apparel, is an eclectic mix. We pay tribute to the cultural vitality of the most beautiful game of all.
S (38 - 40 inch chest) | M (40 - 42 inch chest) | L (43 - 45 inch chest) | XL (46 - 48 inch chest) | XXL (49 - 51 inch chest) |
A 19 ¾ inch, 50 cm | A 20 ¾ inch, 53 cm | A 22 inch, 56 cm | A 23 ½ inch, 60 cm | A 25 ¼ inch, 64 cm |
B 27.5 inch, 70 cm | B 28 ½ inch, 70 cm | B 29 ¼ inch, 74 cm | B 30 inch, 76 cm | B 30 ¾ inch, 78 cm |
S (38 - 40 inch chest) | M (40 - 42 inch chest) | L (43 - 45 inch chest) | XL (46 - 48 inch chest) | XXL (49 - 51 inch chest) |
A 20 ½ inch, 52 cm | A 21 ¾ inch, 55 cm | A 22 ¾ inch, 58 cm | A 24 inch, 61 cm | A 25 ½ inch, 64 cm |
B 27 ½ inch, 69.5 cm | B 28 inch, 71 cm | B 28 ½ inch, 72.5 cm | B 29 inch, 74 cm | B 29 ¾ inch, 75.5 cm |
S (38 - 40 inch chest) | M (40 - 42 inch chest) | L (43 - 45 inch chest) | XL (46 - 48 inch chest) | XXL (49 - 51 inch chest) |
A 19 ¾ inch, 50 cm | A 20 ¾ inch, 53 cm | A 22 inch, 56 cm | A 23 ½ inch, 60 cm | A 25 ¼ inch, 64 cm |
B 27.5 inch, 70 cm | B 28 ½ inch, 70 cm | B 29 ¼ inch, 74 cm | B 30 inch, 76 cm | B 30 ¾ inch, 78 cm |
S (38 - 40 inch chest) | M (40 - 42 inch chest) | L (43 - 45 inch chest) | XL (46 - 48 inch chest) | XXL (49 - 51 inch chest) |
A 20 ¼ inch, 51.5 cm | A 21 ½ inch, 54.5 cm | A 22 ¾ inch, 57.5 cm | A 23 ¾ inch, 60.5 cm | A 25 inch, 63.5 cm |
B 27 ¼ inch, 69 cm | B 27 ¾ inch, 70.5 cm | B 28 ¼ inch, 72 cm | B 29 inch, 73.5 cm | B 29 ¼ inch, 75 cm |
S (38 - 40 inch chest) | M (40 - 42 inch chest) | L (43 - 45 inch chest) | XL (46 - 48 inch chest) | XXL (49 - 51 inch chest) |
A 19 ½ inch, 49 cm | A 20 ¾ inch, 53 cm | A 22 ½ inch, 57 cm | A 24 inch, 61 cm | NA |
B 27 ¼ inch, 69 cm | B 28 inch, 71 cm | B 28 ½ inch, 73 cm | B 29 ¼ inch, 75 cm | NA |
Select an existing garment that fits you comfortably, lay it on a flat surface and measure the width across the chest (from armpit to armpit).
Double this measurement. So, for example, if your garment measures 22 inches from armpit to armpit, you should double it to 44 inches.
Check the table above. In our example, a 44 inch measurement would equate to a men's large.
Remember these sizes are the measurements of the garment itself, not the person who is wearing it. They are approximate and there may be slight variations between each garment.
Our garments are a little more fitted than other brands, so if you are in doubt about your size it is best to order larger rather than smaller.
If you are not sure whether to go for a medium or a large, we recommend you go for a large.